Home / Data / CARB EO and gains
CARB EO and gains ledger
A CARB Executive Order (EO) is what makes an aftermarket tune legal on a road vehicle in California, and it is the closest thing to an emissions sign-off anywhere in the US. We pulled 304 EOs issued to tuner makers from CARB's aftermarket database and logged two things: the diesel truck coverage, and the horsepower gains printed in the test data.
Diesel tuner Executive Orders (20)
An EO covers only the vehicles, devices and tune files listed in its exhibits. The scope column is a summary; open the PDF before you buy.
| EO | Year | Holder | Vehicles | Devices |
|---|---|---|---|---|
| D-161-178 | 2026 | Gale Banks Engineering | 2024-2026 Chevrolet/GMC Silverado/Sierra 2500/3500 6.6L diesel | Derringer 67108 (iDash Pro), 67128 (iDash DataPro) |
| D-161-167 | 2025 | Gale Banks Engineering | 2020-2025 Chevrolet/GMC 2500/3500 6.6L diesel | Derringer 67106/67126, 67107/67127, 67108/67128 |
| D-161-169 | 2025 | Gale Banks Engineering | 3.0L diesel: 2014-2023 Ram 1500, 2014-2019 Grand Cherokee, 2020-2023 Wrangler, 2021-2023 Gladiator | 61313-30, 66799 and kits |
| D-802-21 | 2024 | Powerteq (Holley) | 2013-2018 Ram 2500/3500 6.7L Cummins: Economy, Tow, Performance, Extreme tunes | Trinity 2, Dashpaq+, CTS3 |
| D-161-156 | 2024 | Gale Banks Engineering | 2023 Silverado/Sierra 2500 HD and 3500 HD 6.6L diesel | Derringer 67100, 67102, 67103 |
| D-161-149 | 2022 | Gale Banks Engineering | 2020-2022 Silverado/Sierra 6.6L diesel | Derringer 61313-54, kit 67100 |
| D-802-8 | 2020 | Powerteq (Holley) | 2013-2018 Ram MDV 6.7L Cummins: Economy, Tow, Performance, Extreme tunes | Trinity 2, Dashpaq, CTS3 |
| D-802-13 | 2020 | Powerteq (Holley) | CTS3: 2001-2016 GM 6.6L Duramax, 2003-2012 Ram 5.9L/6.7L Cummins, Ford 7.3L/6.0L/6.4L Power Stroke | Evolution CTS3 |
| D-161-129 | 2020 | Gale Banks Engineering | 2014-2018 Ram 1500 and Jeep Grand Cherokee 3.0L EcoDiesel | Derringer Diesel Tuner |
| D-802-5 | 2019 | Powerteq (Holley) | 2011-2019 Ford F-250/F-350 6.7L Power Stroke: Economy, Tow, Performance tunes | DiabloSport, Edge and Superchips programmers |
| D-161-120 | 2019 | Gale Banks Engineering | 2017-2019 Banks Derringer for 6.6L Duramax | Derringer (part 61312 family) |
| D-161-127 | 2019 | Gale Banks Engineering | 2011-2019 Ford F-250/F-350 6.7L Power Stroke | Derringer 61313-20 |
| D-541-18 | 2018 | Edge Products | Diesel programmer (test vehicles 6.0L, 6.4L, 5.9L, 6.7L, 6.6L) | Edge programmer |
| D-330-20 | 2015 | Superchips | 2011-2015 GM trucks with the 6.6L Duramax | Flashpaq |
| D-330-18 | 2014 | Superchips | 2001-2010 GM trucks with the 6.6L Duramax | Flashpaq 2841, 2845, 4845 |
| D-512-9 | 2014 | Bully Dog | 1999-2010 pickups with the Ford 6.0L diesel | 50 State GT Diesel (40425) |
| D-330-13 | 2013 | Superchips | 2007-2012 Dodge trucks with the 6.7L diesel, excluding trucks built with SCR (urea) | Flashpaq 1841, 3845, 4845 |
| D-330-14 | 2013 | Superchips | 2008-2010 Ford trucks with the 6.4L diesel | Flashpaq 1841, 1845, 4845 |
| D-260-16 | 2013 | Hypertech | 2008-2010 Ford trucks with the 6.4L diesel | Max Energy and Max Energy ECON |
| D-161-87 | 2011 | Gale Banks Engineering | 2007-2009 Ram trucks with the 6.7L Cummins | Six-Gun Diesel Tuner 68326 |
Gaps we found: no EO in this set covers a 2019 or newer Ram 2500/3500 6.7L Cummins, or a 2020 or newer Ford 6.7L Power Stroke. Banks Derringer orders are the only ones covering 2020 to 2026 GM 6.6L trucks. diesel-eos.csv
Measured gains from EO test vehicles (15)
Horsepower added, by test vehicle
Peak horsepower added in the test data that CARB Executive Orders record for tuners. Diesel median 100 hp; gas median 20 hp. Read 18 Nov 2026.
Gains are the peak figures the EO test summaries report for the tune versus stock, measured by or for the applicant. They are not our dyno numbers. Read on 2026-11-18. Used in do performance chips work, 6.7 Cummins tuners and best diesel tuner.