Tuner price ledger
22 tuners and calibrators, priced from the maker's own product page on 2026-11-18. 20 showed a sale price that day. "CA" is what the maker page says about California; the EO column names the Executive Order where we matched one.
Prices move
Holley brands (Superchips, Edge, DiabloSport) run frequent sales. Treat these as a dated snapshot and check the linked page before you buy.
| ID | Maker | Product | Fuel | List | Sale | CA | EO |
|---|---|---|---|---|---|---|---|
| P01 | SCT | X4 Performance Programmer, 50-state (7015PEO) | Gas (Ford) | $519 | $419 | Yes, per maker page | |
| P02 | SCT | X4 Performance Programmer (7015) | Gas and diesel (Ford, GM, Ram) | $519 | $419 | Not stated on page | |
| P03 | Bully Dog | BDX Performance Programmer | Gas and diesel | $519 | $419 | No: not legal for sale or use in California on pollution-controlled vehicles | |
| P04 | Superchips | F5 Flashpaq 4845 (California) | Gas and diesel (GM, Ford, Ram) | $499.95 | Yes | D-330-21; D-802-5 | |
| P05 | Superchips | F5 Flashpaq 1845 (Ford) | Gas and diesel (Ford) | $562.95 | $448.95 | No: CARB status pending per maker page | |
| P06 | Superchips | F5 Flashpaq 2845 (GM) | Gas (GM V-8) | $562.95 | $448.95 | Yes | D-802-19 |
| P07 | Superchips | F5 Flashpaq 2847 (2017+ GM) | Gas (GM V-8) | $596.95 | $475.95 | Yes | D-802-19 |
| P08 | Superchips | F5 Flashcal 2545 (truck) | Gas and diesel | $337.95 | $268.95 | No: CARB status pending per maker page | |
| P09 | Superchips | F5 Flashcal 2547 (truck) | Gas and diesel | $449.95 | $199.95 | No: CARB status pending per maker page | |
| P10 | Edge | Evolution CTS3 for Cummins (85400-300) | Diesel (Ram 6.7L) | $799.95 | $718.95 | Yes | D-802-13 |
| P11 | Edge | Evolution CTS3 for Power Stroke (85400-100) | Diesel (Ford 6.7L) | $799.95 | $718.95 | Yes | D-802-13; D-802-5 |
| P12 | Edge | Evolution CTS3 for Duramax (85400-200) | Diesel (GM 6.6L) | $799.95 | $718.95 | Yes | D-802-13 |
| P13 | Edge | Evolution CTS3 50-state (85401-101) | Gas and diesel | $849.95 | $763.95 | Yes | D-802-13; D-802-5 |
| P14 | DiabloSport | Trinity 2 EX, 50-state Ford (9100) | Gas and diesel (Ford) | $749.95 | $673.95 | Yes | D-770 |
| P15 | DiabloSport | Trinity 2 EX, 50-state GM (9200) | Gas and diesel (GM) | $770.95 | $692.95 | Yes | |
| P16 | DiabloSport | Trinity 2 EX Platinum, Dodge/Ram (9345-D) | Gas and diesel (Ram) | $770.95 | $692.95 | No: CARB status pending per maker page | |
| P17 | DiabloSport | inTune i3 Platinum, Dodge/Ram (8345) | Gas and diesel (Ram) | $499.95 | $448.95 | No: CARB status pending per maker page | |
| P18 | Banks | Derringer Tuner, 2019-2023 Ram 1500/Jeep 3.0L EcoDiesel | Diesel (3.0L) | $544.44 | $490 | Not stated on collection page | |
| P19 | Banks | Derringer Tuner, 2014-2018 Ram 1500/Jeep 3.0L EcoDiesel | Diesel (3.0L) | $854.44 | $769 | Not stated on collection page | |
| P20 | Banks | AutoMind 2 Programmer, 1998-2014 Dodge/Ram/Jeep | Gas and diesel | $487.78 | $439 | Not stated on collection page | |
| P21 | HP Tuners | MPVI4 interface (credits sold separately) | Gas and diesel | $399.99 | Depends on the tune written | ||
| P22 | Cobb | Accessport V3, Ford Mustang EcoBoost | Gas | $665 | $565.25 | Depends on map; see maker page |
Used in: best diesel tuner, SCT X4 review, 6.7 Powerstroke tuners and deals.