Home / CH6
Tuner deals
20 tuners and calibrators showed a sale price on the maker's own page when we checked on November 18, 2026. Ranked by percent off list. No coupon codes, no made-up "was" prices: both numbers come from the maker page.
Legal first, then cheap
A deal is only a deal if the tune is legal for your truck. Check the CA column, then run the EO legality checker.
| Product | List | Sale | Off | CA status |
|---|---|---|---|---|
| Superchips F5 Flashcal 2547 (truck) | $449.95 | $199.95 | 56% ($250) | No: CARB status pending per maker page |
| Superchips F5 Flashpaq 1845 (Ford) | $562.95 | $448.95 | 20% ($114) | No: CARB status pending per maker page |
| Superchips F5 Flashpaq 2845 (GM) | $562.95 | $448.95 | 20% ($114) | Yes |
| Superchips F5 Flashpaq 2847 (2017+ GM) | $596.95 | $475.95 | 20% ($121) | Yes |
| Superchips F5 Flashcal 2545 (truck) | $337.95 | $268.95 | 20% ($69) | No: CARB status pending per maker page |
| SCT X4 Performance Programmer, 50-state (7015PEO) | $519 | $419 | 19% ($100) | Yes, per maker page |
| SCT X4 Performance Programmer (7015) | $519 | $419 | 19% ($100) | Not stated on page |
| Bully Dog BDX Performance Programmer | $519 | $419 | 19% ($100) | No: not legal for sale or use in California on pollution-controlled vehicles |
| Cobb Accessport V3, Ford Mustang EcoBoost | $665 | $565.25 | 15% ($99.75) | Depends on map; see maker page |
| Edge Evolution CTS3 for Cummins (85400-300) | $799.95 | $718.95 | 10% ($81) | Yes |
| Edge Evolution CTS3 for Power Stroke (85400-100) | $799.95 | $718.95 | 10% ($81) | Yes |
| Edge Evolution CTS3 for Duramax (85400-200) | $799.95 | $718.95 | 10% ($81) | Yes |
| Edge Evolution CTS3 50-state (85401-101) | $849.95 | $763.95 | 10% ($86) | Yes |
| DiabloSport Trinity 2 EX, 50-state Ford (9100) | $749.95 | $673.95 | 10% ($76) | Yes |
| DiabloSport Trinity 2 EX, 50-state GM (9200) | $770.95 | $692.95 | 10% ($78) | Yes |
| DiabloSport Trinity 2 EX Platinum, Dodge/Ram (9345-D) | $770.95 | $692.95 | 10% ($78) | No: CARB status pending per maker page |
| DiabloSport inTune i3 Platinum, Dodge/Ram (8345) | $499.95 | $448.95 | 10% ($51) | No: CARB status pending per maker page |
| Banks Derringer Tuner, 2019-2023 Ram 1500/Jeep 3.0L EcoDiesel | $544.44 | $490 | 10% ($54.44) | Not stated on collection page |
| Banks Derringer Tuner, 2014-2018 Ram 1500/Jeep 3.0L EcoDiesel | $854.44 | $769 | 10% ($85.44) | Not stated on collection page |
| Banks AutoMind 2 Programmer, 1998-2014 Dodge/Ram/Jeep | $487.78 | $439 | 10% ($48.78) | Not stated on collection page |
Snapshot from our tuner price ledger. Sale prices change often; the maker page is the final word.